Financial Data
Countries
๐ณ๐ฌ Nigeria - ๐ฌ๐ญ Ghana - ๐ฟ๐ฆSouth Africa - ๐ฐ๐ช Kenya
For real time information on coverage, visit https://mono.co/coverage
Nigeria
Institution Name | Login Method |
---|---|
Access Bank Alat by WEMA Bamboo Barter Brass Cowrywise ECOBANK FCMB FCMB Business Fidelity First Bank Flutterwave Globus bank GT Bank Heritage Jaiz Bank Keystone Bank Kuda Piggyvest Polaris Bank Polaris VULTe Providus Risevest Stanbic IBTC Standard Chartered Sterling Bank OneBank Sterling Bank OnePay Trove UBA Union Bank Unity Wallets Africa Zenith Bank | Mobile,Web Mobile Mobile,Web Web Web Web Mobile,Web Mobile,Web Web,Web Mobile Web, Mobile Web Web Mobile, Web Web Web, Mobile Web Mobile, Web Web Web Mobile Mobile,Web Mobile,Web Mobile,Web Mobile,Web Mobile,Web Web,Mobile Mobile,Web Mobile,Web Web,Mobile Mobile Web Web,Mobile |
Here are all institutions we currently support in Nigeria for Personal Banking.
Name | Available Data | Historical Data |
---|---|---|
GT Bank (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Access Bank (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Kuda Bank (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Standard Chartered (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Stanbic IBTC (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
First Bank (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
FCMB (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Zenith Bank (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Fidelity Bank (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
United Bank for (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Wallets Africa (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Union Bank (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Wema Bank (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Sterling Bank (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
ALAT By WEMA (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Polaris Bank (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Ecobank (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Jaiz Bank (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Unity Bank (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Piggyvest (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Cowrywise (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Barter (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Rubies (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Vulte Digital Bank (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Heritage Bank (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Keystone Bank (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Providus Bank (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Globus Bank (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Bamboo (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Chaka (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Risevest (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Trove (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Flutterwave (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Paystack (Personal) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Nigeria
Here are all institutions we currently support in Nigeria for Business Banking.
Name | Available Data | Historical Data |
---|---|---|
GT Bank (Business) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Access Bank (Business) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
First Bank (Business) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
FCMB (Business) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Zenith Bank (Business) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Fidelity Bank (Business) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
United Bank for Africa (Business) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Sterling Bank (Business) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
ALAT By WEMA (Business) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Ecobank (Business) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Flutterwave (Business) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Paystack (Business) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Stanbic IBTC (Business) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Wallets Africa (Business) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Providus Bank (Business) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Brass (Business) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Globus Bank (Business) | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Ghana
Here are all institutions we currently support in Ghana.
Name | Available Data | Historical Data |
---|---|---|
GTBank | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Ecobank | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Fidelity Bank | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Stanbic Bank | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Standard Chartered | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
MTN Momo | - Accounts - Transactions - Credits/Debits - Balances - Statements - PDF statements | 6 months to 12 months |
FNB | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
CalBank | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
First Bank | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Flutterwave | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Paystack | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
South Africa
Here are all institutions we currently support in South Africa.
Name | Available Data | Historical Data |
---|---|---|
Bidvest | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Absa Bank | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Capitec Bank | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Ned Bank | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Standard Bank | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
FNB | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Kenya
Here are all institutions we currently support in Kenya.
Name | Available Data | Historical Data |
---|---|---|
Absa Bank | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
NCBA Bank | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
KCB Bank | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Stanbic Bank | - Accounts - Transactions - Identity - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
M-Pesa | - Accounts - Transactions - Credits/Debits - Expenses - Balances - Statements - PDF statements | 6 months to 12 months |
Updated about 1 year ago