Statements
This resource represents the bank statement of the connected financial account.
API Object
{
"meta": {
"count": 190,
"requested_length": 90,
"available_length": 361
},
"data": [
{
"_id": "5f171a540295e231abca1154",
"amount": 10000,
"date": "2020-07-21T00:00:00.000Z",
"narration": "TRANSFER from HASSAN ABDULHAMID TOMIWA to OGUNGBEFUN OLADUNNI KHADIJAH",
"type": "credit",
"category": "E-CHANNELS"
},
{
"_id": "5e171a540295e231abca3377",
"amount": 20000,
"date": "2020-07-21T00:00:00.000Z",
"narration": "TRANSFER from HASSAN ABDULHAMID TOMIWA to UMAR ABDULLAHI",
"type": "debit",
"category": "E-CHANNELS"
}
]
}
Statements Fields
Field | description | type |
meta | An object which contains the total count of all transactions to be returned | object |
meta.count | The total number of transactions tied to this account | number |
meta.requested_length | The total number of transactions requested with respect to the period passed in the query parameter. Please note that the returned value is in days. | number |
meta.available_length | The total number of transactions available on this connected account. Please note that the returned value is in days. | number |
data | This is an array of objects which contains every transaction data | string |
data._id | ID tied to this particular transaction | string |
data.amount | The monetary amount of the transaction in lowest denomination e.g Kobo (Nigeria), Pesewa (Ghana). | number |
data.date | The date the transaction was created. | string |
data.narration | This refers to the description or extra details that is attached to the said account. | string |
data.type | This is type of financial transaction be it debit or credit. | string |
data.category | The channel through which the transaction occured. | string |
Updated about 1 year ago